730.95Dec 16, 2025 EOD
| Zensar Technologies Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 504067 | NSE Symbol: | ZENSARTECH | P/E(TTM): | 26.61 |
| ISIN Demat: | INE520A01027 | Div & Yield%: | 1.78 | EPS(TTM): | 27.47 |
| Book Value(₹): | 141.12 | Market Cap(₹Cr.): | 16,619.80 | Face Value(₹): | 2.00 |
| Zensar Technologies Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 504067 | |
| NSE Symbol: | ZENSARTECH | |
| P/E(TTM): | 26.61 | |
| ISIN Demat: | INE520A01027 | |
| Div & Yield%: | 1.78 | |
| EPS(TTM): | 27.47 | |
| Book Value(₹): | 141.12 | |
| Market Cap(₹Cr.): | 16,619.80 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
730.95Dec 16, 2025 EOD |
730.64999999999998 Dec 16, 2025 EOD |
| Today's Change(₹) |
0.25 (0.03 %) |
-0.50 (-0.07 %) |
| Open(₹) |
729.70
|
726.55
|
| Prev Close(₹) |
730.70
|
731.15
|
| Volume |
3384
|
167999
|
| Today's Range(₹) |
733.00 - 722.10
|
733.30 - 722.00
|
| 52-Week Range(₹) |
985.00 - 722.10
|
984.95 - 535.85
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
730.64999999999998(x 46)
|
730.64999999999998(x 46)
|